Get in touch with NEXO Beauty Labs Company
Vehicle and Applicator Fit Selector
Pick the texture you have in mind and the selector shows which applicators accept it, which ones fight it, and what each choice fixes for the rest of the project. Viscosity bands are quoted only where a primary source publishes one.
| Applicator | Fit | Published viscosity band | What it means for this SKU |
|---|---|---|---|
| Dropper | Accepts a thin liquid serum | 5 – 500 mPa·s, in particular 10 – 250 (US 6,787,529 B2) | Places the dose at the parting, one drop at a time |
| Fine-mist spray | Accepts a thin liquid serum | 5 – 500 mPa·s, at the thin end of it (US 6,787,529 B2) | Covers area, not a parting; poor for spot dosing |
| Comb or nozzle tip | Fights a thin liquid serum | 1,500 – 20,000 cP through a 0.2 – 12 mm² opening (US 2022/0079852 A1) | Wants a gel that holds where it lands; a thin liquid runs off the comb |
| Roller ball | Accepts a thin liquid serum | None published; the ball seat sets it | Good on a parting, slow over a whole scalp |
| Pump | Fights a thin liquid serum | None published; the pump tooling sets it | Dose volume is fixed by the pump, so the formula is tuned to the pump |
| Single-dose ampoule | Accepts a thin liquid serum | None published; anything that fills will dose | A measured dose per use, with no residual-volume argument |
How to read this
- Where a band is published, it comes from a granted or published patent, cited at the foot of this page. Where none is published, the component tooling sets the limit and the honest answer is a fill trial rather than a number.
- The applicator is a packaging decision and a formula decision at once. Changing it after the base is approved usually means re-tuning the base.
- A component minimum sits under each applicator, and it is often higher than the formula minimum.
Sources: viscosity of 5–500 mPa·s, in particular 10–250, for dropper and spray delivery, US 6,787,529 B2; Brookfield viscosity of 1,500–20,000 cP dispensed through a nozzle opening of 0.2–12 mm², US 2022/0079852 A1.




