Get in touch with NEXO Beauty Labs Company
SPF Label Threshold Checker
SPF Label Threshold Checker
A labelled SPF is a measured threshold, not a marketing choice. Enter the measured sun protection factor from your test report and the measured UVA protection factor to see what the European Union categories let you print.
For the related manufacturing scope and project requirements, see Private Label Sunscreen.
| Labelled Category | Labelled SPF | Measured SPF Range |
|---|---|---|
| Low protection | 6 | 6 to 9.9 |
| Low protection | 10 | 10 to 14.9 |
| Medium protection | 15 | 15 to 19.9 |
| Medium protection | 20 | 20 to 24.9 |
| Medium protection | 25 | 25 to 29.9 |
| High protection | 30 | 30 to 49.9 |
| High protection | 50 | 50 to 59.9 |
| Very high protection | 50+ | 60 and above |




